Order Code:7F2C15-AAACCAAAAAAD2SKA1+ABDCZ1
Name:Prowirl F 200, 7F2C15, DN15 1/2"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 020 | Output; Input | A | 4-20mA HART |
| 030 | Display; Operation | C | SD02 4-line; push buttons + data backup function |
| 040 | Housing | C | GT20 dual compartment,alu,coated,compact |
| 045 | Cable, Remote Version | A | Not used |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Sensor Version; DSC-Sensor; Meas. Tube | AA | Volume; 316L; 316L -40...+260oC/-40...+500oF |
| 061 | DSC-Sensor Seal | A | Graphite, -200oC… +400oC, -328oF…752oF |
| 065 | Pressure component | A | Not used |
| 070 | Process Connection | D2S | PN40, flange EN1092-1-B1 |
| 080 | Flow Calibration | K | 0.75% volume 3-point |
| 480 | Device Model | A1 | 1 |
| 500 | Operation Language Display | AB | German |
| 530 | Customized Parameterization | DC | Output 1, liquid |
| 895 | Marking | Z1 | Tagging (TAG), see additional spec. |







