Order Code:8F1B1F-BQDMAAASAD1SA
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | BQ | **ATEX II1/2G + IECEx Z0/Z1 Ex ia |
| 015 | Power Supply | D | DC 24V |
| 020 | Output; Input | M | Modbus RS485 |
| 030 | Display; Operation | A | W/o; via communication |
| 040 | Housing | A | Compact, alu, coated |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Meas. Tube Mat., Wetted Parts Surface | SA | Stainl. steel, not polished |
| 070 | Process Connection | D1S | PN16, 1.4404/316/316L, flange EN1092-1-B1 |
| 080 | Flow Calibration | A | 0.10% Mass |






