Order Code:FMR30B-AABAKJBMXQ0WEE3
Name:Micropilot FMR30B
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 020 | Output | BA | 2-wire 4-20mA HART |
| 030 | Display, Operation | K | Color display with touch control + Bluetooth |
| 050 | Electrical Connection | J | Gland M20, plastic blue, IP66/67 NEMA Type 4x |
| 070 | Antenna | BM | PVDF encapsulated, 40mm/1-1/2" |
| 105 | Process Connection Cable Entry | XQ0 | W/o, cable entry side |
| 110 | Process Connection Antenna End | WEE | Thread ISO228 G1-1/2, PVDF |
| 120 | Cable Length | 3 | W/o, provided by customer |
Related Products
Endress+HauserMicropilot FMR20
View →
Endress+HauserMicropilot FMR10
View →
Endress+HauserMicropilot FMR56
View →
Endress+HauserMicropilot FMR50
View →
Endress+HauserMicropilot FMR52
View →
Endress+HauserMicropilot FMR60
View →
Endress+HauserMicropilot FMR57
View →
Endress+HauserMicropilot FMR62
View →