Order Code:PS6X.2SWTBTXALVMKHAXXXXXXX
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 020 | Generation | 2 | Second generation |
| 030 | Radar technology | S | Standard |
| 040 | Process fitting | W | 80 GHz technology |
| 050 | Application | TB | Thread DIN3852-A, G2" PN40 / 316/316L |
| 060 | Additional equipment | T | with integrated antenna system |
| 070 | Antenna version | X | without |
| 080 | Material / Seal / Process temperature | AL | PEEK / EPDM (A+P 70.10-02) / -55...+150°C |
| 090 | Housing / Protection | V | Stainless steel single chamber (precision casting) / IP66/IP68 (0.2 bar) |
| 120 | Cable entry / Connection | M | M20x1.5 / Cable gland PA black (ø5-9mm), standard |
| 140 | Display/Adjustment module PLICSCOM | K | Display/adjustment module PLICSCOM, with Bluetooth |
| 150 | Electronics | H | Two-wire 4 ... 20 mA/HART |
| 180 | Explosion protection | AX | for Ex-free area (CE, RCM) |
| 190 | Functional safety SIL (IEC 61508) | X | without |
| 200 | Cybersecurity (IEC 62443-4-2) | X | without |
| 210 | Overfill protection (WHG/VLAREM/KVU) | X | without |
| 220 | Foodstuff/Pharmaceutical certificate | X | without |
| 230 | Ship approval (BV, RINA, ABS, DNV, CCS, ClassNK, LR, KR) | X | without |
| 240 | Second Line of Defense | X | without |
Related Products
Endress+HauserMicropilot FMR20
View →
Endress+HauserMicropilot FMR10
View →
Endress+HauserMicropilot FMR56
View →
Endress+HauserMicropilot FMR50
View →
Endress+HauserMicropilot FMR52
View →
Endress+HauserMicropilot FMR60
View →
Endress+HauserMicropilot FMR57
View →
Endress+HauserMicropilot FMR62
View →