FMU40 Ultrasonic Level Transmitter Spare Parts Overview
This article summarizes the commonly used spare part order numbers, specification descriptions, and applicable models for the Endress+Hauser Prosonic M series ultrasonic level transmitters (including FMU40, FMU41, FMU42, FMU43, FMU44). It is intended for engineering and technical personnel and procurement staff for spare parts selection and inventory management.
Core keywords: FMU40 spare parts, ultrasonic level transmitter, Prosonic M, order numbers.
Spare Parts Detail Table
The table below lists spare part information by category, including order number, specification description, and applicable models. Please select the corresponding spare part according to the device model and requirements.
Housings and Seals
| Order Number | Specification Description | Applicable Models |
|---|---|---|
| 52020763 | Plug-in connector (for Cerabar S PMC71, PMP71/PMP75; Deltabar S PMD70/PMD75, FMD76/FMD77/FMD78; Deltapilot S FMB70) | — |
| 535720-9020 | Housing screw kit F12/T12/F23, includes: 1x set screw M5x10, 1x fixing screw M8x10 | FMR230/FMR231, FMR240/FMR244/FMR245, FMR250, FMU40/FMU41/FMU42/FMU43/FMU44 |
| 52010526 | Seal kit, includes: 1x O-ring 113.9x3.53 EPDM, 1x O-ring 72.0x3.0 EPDM, 1x O-ring 49.21x3.53 EPDM, 1x flat gasket 47x58x2 EPDM, 1x flat gasket 59x68x2.5 EPDM, 2x O-ring 17.0x2.0 EPDM | — |
| 517391-0011 | Cover F12/T12 aluminum, coated, with gasket; material: aluminum, coated; O-ring EPDM | FMR230/FMR231, FMR240/FMR244/FMR245, FMR250, FMU40/FMU41/FMU42/FMU43/FMU44 |
| 52005936 | Aluminum cover, material: aluminum; for operation + display module VU331 and housing F12/T12 | Micropilot M/S, Prosonic M, Levelflex M |
| 52005643 | Blind cover, cable compartment, electronics side | Micropilot M/S, Prosonic M, Levelflex M |
| 52006026 | Terminal compartment cover | Micropilot M, Prosonic M, Levelflex M |
| 52019062 | Terminal compartment cover, for remote display | Micropilot M, Prosonic M, Levelflex M |
| 518710-0020 | Cover T3/T12 aluminum, coated, with gasket; material: aluminum, coated; O-ring EPDM | FMR230/FMR231, FMR240/FMR244/FMR245, FMR250, FMR530/FMR531/FMR532/FMR533, FMR540, FMU40/FMU41/FMU42 |
| 71092209 | O-ring, for cover T12/F12/F23 | — |
Electronic Modules and Terminals
| Order Number | Specification Description | Applicable Models |
|---|---|---|
| 52006197 | Terminal module, with cable connection, for housing F12 | Micropilot M, Levelflex M, Prosonic M |
| 52012156 | Terminal module, PROFIBUS PA, FOUNDATION Fieldbus | Micropilot II/M, Prosonic M, Levelflex M |
| 52013302 | Terminal module, for housing T12 | Levelflex M, Prosonic M, Micropilot M |
| 52013303 | Terminal module, 2-wire, PROFIBUS PA/FOUNDATION Fieldbus, Ex d power limiter, for housing T12 | Levelflex M, Micropilot M, Prosonic M |
| 52013304 | Power supply, for 4-wire electronics | Levelflex M, Prosonic M |
| 52013305 | Power supply, for 4-wire electronics | Levelflex M, Prosonic M |
| 52015585 | Power supply, for 4-wire electronics | Levelflex M, Prosonic M |
| 52015586 | Power supply, for 4-wire electronics | Levelflex M, Prosonic M |
| 52018949 | Terminal module, 4-pole, 2-wire, for aluminum T12 housing, OVP=overvoltage protection | Levelflex M, Prosonic M, Micropilot M |
| 52018950 | Terminal module, 2-pole, 2-wire, PROFIBUS PA, FOUNDATION Fieldbus, for aluminum T12 housing, OVP=overvoltage protection | Levelflex M, Prosonic M, Micropilot M |
| 71396869 | Power module 90-250VAC (F12) v2, non-Ex; power supply, HART, version 2; for non-hazardous areas only | FMU40/FMU41/FMU42/FMU43/FMU44 |
| 71025602 | Circuit board, 4-20mA, version 4.0 | Prosonic M FMU40/FMU41/FMU42 |
| 71344231 | Electronics, 4-20mA, version 4.02; Ex | FMU40/FMU41/FMU42/FMU44 |
| 71344233 | Electronics FMU4x, Ex, PA, v4.0_2; PROFIBUS PA, version 4.02 | FMU40/FMU41/FMU42/FMU43/FMU44 |
| 71462298 | Module FMU4x, Ex, FF, v4.02.2; FOUNDATION Fieldbus, version 4.02.2 | FMU40/FMU41/FMU42/FMU43/FMU44 |
| 71386715 | Display VU331, version 3; alphanumeric display, 4 lines | FMU40/FMU41/FMU42/FMU43/FMU44 |
| FHX40- | Remote display FHX40; remote display + local operation; aluminum field housing IP65 NEMA4X; 4-line LC display; menu-driven plain text operation; easy setup; user language selectable; field envelope curve display | Micropilot M, Prosonic M, Levelflex M, Gammapilot M |
Probes and Installation Accessories
| Order Number | Specification Description | Applicable Models |
|---|---|---|
| 52010508 | Ultrasonic probe, with threaded connection | Prosonic M |
| 52010510 | Ultrasonic probe, with threaded connection, gasket + hex nut | Prosonic M |
| 52000598 | Plastic ring | hex nut (SW70) G2, bk, PC; for 2" sensor | Prosonic T/Prosonic M |
| 52018204 | Adapter, for retrofit to remote display, with housing F12 + 2-wire electronics; for non-hazardous areas only; order FHX40 separately | Levelflex M, Micropilot M, Prosonic M |
| 52018205 | Adapter, for retrofit to remote display, with housing F12 + 4-wire electronics; for non-hazardous areas only; order FHX40 separately | Levelflex M, Prosonic M |
| 52016334 | Cable, double-shielded connection cable, for display FHX40 | — |
| 71020502 | Cable, double-shielded connection cable, for display FHX40 | — |
| 71020503 | Cable, double-shielded connection cable, for display FHX40 | — |
| 71020504 | Cable, double-shielded connection cable, for display FHX40 | — |
| 71007843 | ToF adapter FXA291; for connecting Micropilot M, Micropilot S, Levelflex M, Prosonic M, Tank Side Monitor, Deltabar S, Cerabar S, Gammapilot M, Micropilot I to Commubox FXA291 | — |
| 71000221 | Adapter cable, connecting service tool RS232(52013675)/ToF adapter FXA291 (71007843) > Micropilot M, Prosonic M, Levelflex M, Cerabar S, Deltabar S | — |
| 52013874 | Mounting bracket, for remote display FHX40 | — |
| 71452321 | Sensor bracket 500mm, 316L, 2" sensor; for mounting 2" sensor; material: 316L | FMR20, FMU30, FMU41 |
| 71452322 | Sensor bracket 1000mm, 316L, 2" sensor; for mounting 2" sensor; material: 316L | FMR20, FMU30, FMU41 |
| 71452325 | Mounting bracket 250x400x120 G2; material: 316L | FMR20, FMU30, FMU41 |
| 919792-0000 | Wall mounting bracket, for sensor bracket, ST; material: galvanized steel | FMR10, FMR20 |
| 543199-0001 | Housing T12/F12 protective cover, SS; material: 316Ti | Micropilot M, Micropilot S, Prosonic M, Levelflex M |
| FXA195- | Communication interface FXA195; modem, connects HART field devices to a computer via USB; use software tools to commission field devices; can be connected to intrinsically safe signal circuits; SIL2, IEC61508 | — |
Selection and Procurement Recommendations
When selecting spare parts, be sure to confirm the device model, housing type, communication protocol, and explosion protection requirements. For example, the electronic modules for FMU40/FMU41/FMU42/FMU43/FMU44 must be distinguished by 4-20mA, PROFIBUS PA, or FOUNDATION Fieldbus versions.
- For non-hazardous areas, the 71396869 power module can be used.
- For hazardous areas, select electronic modules with Ex marking, such as 71344231 or 71344233.
- The remote display FHX40 must be ordered separately and paired with the corresponding cable and adapter.
- Installation accessories such as sensor brackets should be selected in length according to the sensor size (2") and installation space.
It is recommended to verify the device nameplate and existing spare part order numbers before procurement to ensure compatibility. For technical support, contact Endress+Hauser or an authorized distributor.