Order Code:5H5B08-AAIBAEAAFAAALABO2VDAA2+ABZ1
Name:Promag H 500, 5H5B08, DN08 5/16"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval; Transmitter; Sensor | AA | Non-hazardous area |
| 015 | Power Supply | I | AC 100...240V/DC 24V |
| 020 | Output; Input 1 | BA | 4-20mA HART |
| 021 | Output; Input 2 | E | Pulse/freq./switch output |
| 022 | Output; Input 3 | A | W/o; |
| 023 | Output; Input 4 | A | W/o; |
| 030 | Display; Operation | F | 4-line illum.; touch control |
| 035 | Integrated ISEM Electronic | A | Sensor |
| 041 | Transmitter Housing | A | Alu, coated |
| 042 | Sensor Junction Housing | A | Alu, coated |
| 045 | Cable, Sensor Connection | L | 10m/30ft digital |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Seal | B | O-ring, FKM |
| 070 | Process Connection | O2V | Adhesive fitting 20x2mm tube, PVC |
| 075 | Electrodes | D | Tantal + 2x grounding ring |
| 080 | Flow Calibration | A | 0.5% |
| 480 | Device Model | A2 | 2 |
| 500 | Operation Language Display | AB | German |
| 895 | Marking | Z1 | Tagging (TAG), see additional spec. |







