Order Code:FMR20-NAPBMWDEWFE1 I FMR20-FE46/0
Name:Micropilot FMR20
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | NA | NEPSI Ex ia IIC T4 Ga |
| 020 | Power Supply; Output; Operation | P | 2-wire; 4-20mA HART; HART/Bluetooth (App) configuration |
| 070 | Antenna; Max. Measuring Range | BM | 40mm/1-1/2"; 15m liquid -40oC...80oC/-40…176oF |
| 095 | Process Connection Rear Side; Material | WDE | Thread G1 ISO228; PVDF |
| 100 | Process Connection Front Side; Material | WFE | Thread ISO228 G1-1/2; PVDF |
| 120 | Cable Length | 1 | 5m/16ft |
Related Products
Endress+HauserMicropilot FMR20
View →
Endress+HauserMicropilot FMR10
View →
Endress+HauserMicropilot FMR56
View →
Endress+HauserMicropilot FMR50
View →
Endress+HauserMicropilot FMR52
View →
Endress+HauserMicropilot FMR60
View →
Endress+HauserMicropilot FMR57
View →
Endress+HauserMicropilot FMR62
View →